| 🔧 Onderdeel (NL) | 🔧 Pièce (FR) | 🔧 Bauteil (DE) | 🔧 Component (EN) | ⚙️ Afstelling / Réglage / Einstellung / Adjustment | 📏 Waarde / Valeur / Wert / Value |
|---|---|---|---|---|---|
| Bougie | Bougie | Zündkerze | Spark Plug | Electrodeafstand / Écartement / Elektrodenabstand / Electrode Gap | 0.030" (0,76 mm) |
| Contactpunt | Rupteur | Unterbrecherkontakt | Breaker Point | Puntafstand / Écart / Punktabstand / Point Gap | 0.020" (0,51 mm) |
| Ontsteking | Allumage | Zündung | Ignition Timing | Afstelling vóór BDP / Avant PMH / Vor OT / Before TDC | ± 5° voor BDP |
| Klep | Soupape | Ventil | Valve | Klepspeling koud / Jeu soupape / Ventilspiel / Cold Clearance | 0.014" (0,356 mm) |
| Carburateur | Carburateur | Vergaser | Carburetor | Mengsel + stationair / Mélange + ralenti / Leerlauf / Idle + Mixture | ± 600–700 RPM (op gehoor) |
| Koppelingspedaal | Pédale d’embrayage | Kupplungspedal | Clutch Pedal | Vrije slag pedaal / Course libre / Spiel / Free play | ¾" (19 mm) |
| Remschoenen | Mâchoires de frein | Bremsschuhe | Brake Shoes | Afstand tot trommel / Écart tambour / Abstand Trommel / Drum Clearance | 0.008–0.010" (0,20–0,25 mm) |
| Stuurinrichting | Direction | Lenkung | Steering | Vrije slag stuurwiel / Jeu volant / Spiel Lenkrad / Steering Free Play | max. 1" (25 mm) |
| Handrem | Frein à main | Handbremse | Hand Brake | Vrije slag kabel / Course câble / Spiel Seil / Cable Free Play | 1½–2" (38–50 mm) |
| Differentiëel | Differentiel | Differential | Differential | Tandflankspeling / Jeu denture / Zahnflankenspiel / Gear Backlash | 0.005–0.008" (0,13–0,20 mm) |
| V-snaar | Courroie | Keilriemen | Fan Belt | Indrukking bij duimdruk / Fléchissement / Durchbiegung / Deflection | ½" (12 mm) |







